Every Wednesday night at the Millwood Station Bingo Hall, 252 Costello Dr, Winchester, VA 22602.
| Time | What happens |
|---|---|
| 4:30 PM | Doors open |
| Before 6:30 PM | Early Dab games |
| 6:30 PM | Early Bird games begin |
| 7:00 PM | Regular Bingo begins |
| Item | Price |
|---|---|
| 6 on 13 up book | $12.00 |
| 9 on 13 up book | $17.00 |
| Early Birds (3 on 5 up), 1 book | $2.00 |
| Early Bird Quickie (2 on 1 up) | $2.00 |
| Smoke Break Quickie (3 on 2 up) | $2.00 |
| Progressive (3 postage stamps) | $2.00 |
| Triple Bingo (3 on 1 up) | $2.00 |
| Jackpot (6 on 1 up) | $2.00 |
| Item | Price |
|---|---|
| Small dauber | $1.00 |
| Large dauber | $2.00 |
| Specialty dauber | $2.00 |
| Tape (pack of 2) | $1.25 |
All specials remain the same.
| # | Game | Card color | Payout |
|---|---|---|---|
| 1 | Early Bird Double Bingo | Blue | $100 |
| 2 | Early Bird Double Bingo | Orange | $100 |
| 3 | Early Bird Double Bingo | Green | $100 |
| 4 | Early Bird Double Bingo | Yellow | $100 |
| 5 | Early Bird Double Bingo | Pink | $100 |
| 6 | Early Bird Quickie Coverall | Blue | $200 |
| 7 | Block of Nine | Blue | $200 |
| 8 | Regular Bingo | Orange | $100 |
| 9 | Double Bingo | Same card | $100 |
| 10 | Smoke Break Quickie | Orange | $100 |
| 11 | Regular Bingo | Green | $100 |
| 12 | Double Bingo | Same card | $100 |
| # | Game | Card color | Payout |
|---|---|---|---|
| 13 | 4 Corners | Yellow | $100 |
| 14 | Letter "X" | Same card | $100 |
| 15 | Regular Bingo | Pink | $100 |
| 16 | Double Bingo | Same card | $100 |
| 17 | Regular Bingo | Gray | $100 |
| 18 | Double Bingo | Same card | $100 |
| 15-minute intermission | |||
| 19 | Progressive 3 Postage Stamps | Pink | TBA |
| 20 | Lucky 7 (special purchase) | White | TBA |
| 21 | Triple Bingo (same square) | Green | $200 |
| 22 | Regular Bingo | Olive | $100 |
| 23 | Double Bingo | Same card | $100 |
| # | Game | Card color | Payout |
|---|---|---|---|
| 24 | Smoke Break Quickie | Yellow | $100 |
| 25 | Kite (any way) | Brown | $100 |
| 26 | Regular Bingo | Red | $100 |
| 27 | Double Bingo | Same card | $100 |
| 28 | 4 Corners & Postage Stamp | Purple | $200 |
| 29 | Inside Corners | Black | $100 |
| 30 | 8 Around Free | Same card | $100 |
| 31 | Regular Bingo | Aqua | $100 |
| 32 | Double Bingo | Same card | $100 |
| 33 | Regular Bingo | Blue Stripe | $100 |
| 34 | Jackpot Game (6 on 1 up) | Green | $1,000 |
Diane Pitt, Bingo Manager: (540) 336-1544
Looking to rent the Bingo Hall or Banquet Hall? Hall rentals are separate from bingo. Call our Hall Rental Manager at (540) 533-4336.
250 Costello Dr, Winchester, VA
252 Costello Dr, Winchester, VA
252 Costello Dr, Winchester, VA